| Series | Type | AC power | CEC efficiency | UL 1741 SB | CEC listed | SoCal permits | Installers |
|---|---|---|---|---|---|---|---|
| SolarEdge SExxxxH-US Full specs | Hybrid | 3 kW–10 kW | 98.5–99.0% | Yes | 2017–2025 | 1,046 | 21 |
| Tesla 1538000-xx-y Full specs | String | 6.66 kW–7.68 kW | 97.5–98.0% | Yes | 2021 | 74 | 10 |
| Delta Electronics Ex-TL-US Full specs | Hybrid | 3.33 kW–9.6 kW | 97.0–97.5% | Yes | 2018–2022 | 28 | 1 |
| Qcells Q.VOLT Hx.xSX Full specs | Hybrid | 3.8 kW–7.6 kW | 97.0–97.5% | Yes | 2023 | 25 | 2 |
| Enphase Energy IQ8D-BAT Full specs | Battery inverter | 1 W–555 W | 96.5–97.0% | Yes | 2023–2024 | 22 | 2 |
| SolarEdge SExxxxxA-US Full specs | Hybrid | 3.8 kW–11.4 kW | 97.0–98.0% | — | 2017 | 18 | 1 |
| Growatt MIN xxxxTL-XH-US Full specs | Hybrid | 2.6 kW–11.4 kW | 96.5–98.0% | Yes | 2021 | 15 | — |
| SolarEdge SExKUS Full specs | String | 9 kW–330 kW | 96.5–99.0% | 16 of 19 | 2017–2025 | 14 | 1 |
| EG4 Electronics 18KPV-12LV Full specs | Hybrid | 10.4 kW–12 kW | 96.5–97.0% | Yes | 2023 | 7 | 1 |
| Tesla 1707000-XX-Y | Hybrid | 10 kW–11.5 kW | 96.2–97.5% | Yes | 2024 | 6 | 3 |
| Tigo Energy TSI-x.xK-US Full specs | Hybrid | 2.63 kW–11.4 kW | 96.5–98.0% | Yes | 2022 | 4 | — |
| Tesla 1534000-xx-y Full specs | String | 3.34 kW–3.8 kW | 97.5% | Yes | 2021 | 4 | — |
| Solis (Ginlong Technologies) Solis-xxK-5G-US Full specs | String | 75 kW–100 kW | 98.5% | — | 2020 | 3 | — |
| CPS (Chint Power Systems) CPS SCAxxKTL-DO/US-480 Full specs | String | 36 kW–60 kW | 97.5–98.5% | Yes | 2017–2023 | 3 | — |
| Solis (Ginlong Technologies) S6-EH1Px.xK-H-US Full specs | Hybrid | 3.8 kW–11.4 kW | 96.5–97.0% | Yes | 2023–2024 | 2 | — |
| PhaseGreen Technology PhG-PxK0LNA-M Full specs | Hybrid | 5 kW–10 kW | 97.0–97.5% | Yes | 2023 | 2 | — |
| CPS (Chint Power Systems) CPS SCAxxKTL-DO-R/US-480 Full specs | String | 20 kW–25 kW | 98.0% | Yes | 2020 | 1 | — |
| FOXESS H1-x.x-US Full specs | Hybrid | 3.8 kW–11.4 kW | 96.0–97.5% | Yes | 2022–2023 | 1 | — |
| CPS (Chint Power Systems) CPS SCAxxKTL-DO/US-208 Full specs | String | 25 kW | 96.5% | Yes | 2020 | 1 | — |
| GoodWe GWxxxxA-BP Full specs | Battery inverter | 5 kW–9.6 kW | 96.5% | Yes | 2021 | 1 | — |
| Shenzhen Lux Power Technology LXP-LB-US xK Full specs | Hybrid | 8 kW–16 kW | 96.5–97.0% | Yes | 2022–2025 | 1 | — |
| Sungrow SGxxxHX-US | Hybrid | 200 kW–352 kW | 98.5% | 2 of 4 | 2020–2024 | 1 | — |
| Shenzhen Megarevo Technology RxKLNA | Hybrid | 5 kW–10 kW | 97.0–97.5% | Yes | 2023 | 1 | 1 |
| Solis (Ginlong Technologies) RHI-1PxK-HVES-5G Full specs | Hybrid | 6 kW–10 kW | 97.5% | — | 2020 | 0 | — |
| Hoymiles HYS-x.xLV-USG1 Full specs | Hybrid | 3.84 kW–11.5 kW | 97.0% | Yes | 2024 | 0 | — |
| EG4 Electronics IV-xxxxx-HYB-AW-FX-xx Full specs | Hybrid | 11.3 kW–16 kW | 96.5–97.0% | Yes | 2025 | 0 | — |
| Sol-Ark Limitless xxK-LV Full specs | Hybrid | 10 kW–15 kW | 96.5% | Yes | 2022–2024 | 0 | — |
| GoodWe GWxxxxA-MS Full specs | String | 5 kW–9.6 kW | 96.5–97.5% | Yes | 2021 | 0 | — |
| SMA SBSEx.x-US-50 Full specs | Hybrid | 3.8 kW–11.5 kW | 96.5–97.5% | Yes | 2024–2025 | 0 | — |
| GoodWe GWxxxxA-ES Full specs | Hybrid | 5 kW–9.6 kW | 97.0–97.5% | Yes | 2021 | 0 | — |
| Solis (Ginlong Technologies) RHI-1PxK-HVES-xG Full specs | Hybrid | 5 kW | 97.5% | — | 2020 | 0 | — |
| Sungrow SGxxCX-US Full specs | String | 36 kW–60 kW | 98.0% | Yes | 2020 | 0 | — |
| EG4 Electronics IV-8000-HYB-AW Full specs | Hybrid | 8 kW | 96.5% | Yes | 2024 | 0 | — |
| Growatt SPH 10000TL-HU-US Full specs | Hybrid | 10 kW | 96.0–97.0% | Yes | 2024 | 0 | — |
| Generac Xxxxx Full specs | Hybrid | 7.6 kW–11.4 kW | 96.5–97.5% | — | 2020 | 0 | — |
| Sol-Ark 12K-2P-LL Full specs | Hybrid | 12 kW | 97.0–97.5% | Yes | 2026 | 0 | — |
| FOXESS AC1-x.x-US Full specs | Battery inverter | 3.8 kW–11.4 kW | 95.5–97.0% | Yes | 2022–2023 | 0 | — |
| Fronius Fronius Symo Advanced xx.x-3 208-240 Lite Full specs | String | 10 kW–12 kW | 96.5% | — | 2020 | 0 | — |
| Fronius Fronius Symo Advanced xx.x-3 480 Lite Full specs | String | 15 kW–24 kW | 97.0–97.5% | — | 2020 | 0 | — |
| Schneider Electric HYxK1NA1 Full specs | Hybrid | 7.68 kW | 97.0% | Yes | 2023 | 0 | — |
| Canadian Solar CSI-xxK-T480GL01-UB Full specs | String | 25 kW–66 kW | 98.5% | — | 2020 | 0 | — |
| Canadian Solar CSI-xxK-T480GL02-U Full specs | String | 75 kW–100 kW | 98.5% | — | 2020 | 0 | — |
| Canadian Solar CSI-xxK-T480GL03-U Full specs | String | 25 kW–100 kW | 98.0–98.5% | Yes | 2023–2024 | 0 | — |
| APsystems (Altenergy Power System) ELS-xK Full specs | Battery inverter | 5 kW | 94.0% | Yes | 2023 | 0 | — |
| Growatt MIN xxxxTL-XH2 US Full specs | Hybrid | 6.61 kW–10 kW | 95.6–96.5% | Yes | 2026 | 0 | — |
| Schneider Electric XW Pro 6848 NA Full specs | Battery inverter | 5.76 kW | 93.5–94.0% | Yes | 2019–2020 | 0 | — |
| Growatt SPH xxxxTL BL-US Full specs | Hybrid | 2.93 kW–5.86 kW | 93.5–96.0% | — | 2021 | 0 | — |
| Sol-Ark Limitless 18K-2P-LV Full specs | Hybrid | 18 kW | 97.0% | Yes | 2025 | 0 | — |
| Fortress Power EdgeOn Duo 12 Full specs | Hybrid | 8 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 12 Lite Full specs | Hybrid | 7.6 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 15 Full specs | Hybrid | 10 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 15 Lite Full specs | Hybrid | 10 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 15 Pro Full specs | Hybrid | 11.4 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 7.5 Full specs | Hybrid | 5 kW | 96.5% | Yes | 2026 | 0 | — |
| Fortress Power EdgeOn Duo 9 Full specs | Hybrid | 6 kW | 96.5% | Yes | 2026 | 0 | — |
| Growatt SPH xxxxTL-HU-US(B) Full specs | Hybrid | 8 kW–10 kW | 96.0–96.5% | Yes | 2024–2025 | 0 | — |
| Green Solutions (Chengdu) H12K-US Full specs | Hybrid | 12 kW | 96.5–97.0% | Yes | 2024 | 0 | — |
| Huizhou Roypow Technology SUNxxxxxS-U Full specs | Hybrid | 10.1 kW–15 kW | 95.5% | Yes | 2024 | 0 | — |
| Kehua iStoragE2A Full specs | Hybrid | 7.6 kW–12 kW | 97.0% | Yes | 2023 | 0 | — |
| NeoVolta NVxxKAC Full specs | Hybrid | 12 kW–16 kW | 96.0% | Yes | 2025 | 0 | — |
| SMA SIxx-US208-20 Full specs | Battery inverter | 27 kW | 96.0% | Yes | 2026 | 0 | — |
| SMA SIxx-US480-20 Full specs | Battery inverter | 60 kW | 98.0% | Yes | 2026 | 0 | — |
| Canadian Solar CSI-xxK-T208GL03-U Full specs | String | 30 kW | 97.0% | Yes | 2024 | 0 | — |
| Enphase Energy IQ8D-BAT-DOM Full specs | Battery inverter | 555 W–640 W | 96.5–97.0% | Yes | 2024 | 0 | — |
| Qcells Q.VOLT Ax.xSX Full specs | Battery inverter | 3.8 kW–7.6 kW | 95.0–96.5% | Yes | 2023 | 0 | — |
| APsystems (Altenergy Power System) ELS Full specs | Battery inverter | 6.61 kW–11.4 kW | 93.0–94.0% | Yes | 2024 | 0 | — |
| Sol-Ark xxK-3P-208V Full specs | Hybrid | 30 kW | 96.5% | Yes | 2023 | 0 | — |
| CESC New Energy Technology Mars xxxx HVSP Full specs | Hybrid | 9.6 kW | 96.5% | — | 2025 | 0 | — |
| Sol-Ark xxK-3P-480V Full specs | Hybrid | 60 kW | 97.5% | Yes | 2024 | 0 | — |
| Anker (Anker Innovations) X1-PxK-US Full specs | Battery inverter | 6 kW | 97.5% | Yes | 2024 | 0 | — |
| Solis (Ginlong Technologies) Solis-xxxK-EHV-5G-US | String | 185 kW–255 kW | 98.5% | — | 2021 | 0 | — |
| Solis (Ginlong Technologies) Solis-xxxK-EHV-5G-US-PLUS | String | 185 kW–255 kW | 98.0% | Yes | 2022 | 0 | — |
| Canadian Solar CSI-xxxK-T600GL03-U | String | 185 kW | 98.5% | — | 2022 | 0 | — |
| Canadian Solar CSI-xxxK-T800GL03-U | String | 255 kW | 98.5% | — | 2022 | 0 | — |
| ABB UNO-DM-5.0-TL-PLUS-US-SZ-RA-U | String | 5 kW | 96.5% | — | 2020 | 0 | — |
| ABB UNO-DM-x.x-TL-PLUS-US-SB-RA-Q | String | 3.3 kW–4.6 kW | 96.0–96.5% | — | 2020 | 0 | — |
| ABB UNO-DM-x.x-TL-PLUS-US-SB-RA-QU | String | 5 kW–6 kW | 96.5–97.0% | — | 2020 | 0 | — |
| Canadian Solar CSI-xxxK-T600GL02-U | String | 125 kW–185 kW | 98.5% | — | 2020–2021 | 0 | — |
| Delta Electronics M10-4-TL-US | String | 8.32 kW–9.6 kW | 97.5% | Yes | 2020 | 0 | — |
| Northern Electric & Power NeptunexxK | String | 25 kW–100 kW | 98.0–98.5% | Yes | 2024 | 0 | — |
| SolarEdge NXxxxxT-US | Hybrid | 3.33 kW–13 kW | 98.0–99.0% | Yes | 2026 | 0 | — |
| Solis (Ginlong Technologies) S5-GCxxK-US | String | 75 kW–125 kW | 98.0–98.5% | Yes | 2022–2024 | 0 | — |
| Solis (Ginlong Technologies) S6-GC30K-LV-US | String | 30 kW | 97.0% | Yes | 2023–2025 | 0 | — |
| Solis (Ginlong Technologies) S6-GCxxK-US | String | 25 kW–60 kW | 98.5% | Yes | 2023 | 0 | — |
| Solis (Ginlong Technologies) Solis-xxK-US-F-LSW | String | 50 kW–66 kW | 98.5% | — | 2020 | 0 | — |
| Solis (Ginlong Technologies) Solis-xxK-US-LSW | String | 25 kW–50 kW | 98.5% | — | 2020 | 0 | — |
| Yaskawa Solectria Solar PVI xxTL-480 | String | 36 kW–100 kW | 98.0–98.5% | 3 of 4 | 2017–2025 | 0 | — |
| Yaskawa Solectria Solar PVI-xxTL-208 | String | 25 kW–50 kW | 96.5% | Yes | 2020–2025 | 0 | — |
| Yaskawa Solectria Solar PVIxxTL-480-R | String | 20 kW–25 kW | 98.0% | 1 of 2 | 2020 | 0 | — |
| Delta Electronics Ex_BDI | Hybrid | 3.33 kW–9.6 kW | 97.0–97.5% | Yes | 2022 | 0 | — |
| Delta Electronics MxxU_280 | String | 60 kW–100 kW | 98.5% | — | 2022 | 0 | — |
| Fortress Power FP-Nano-30k-L | Hybrid | 25.9 kW–29.8 kW | 97.0% | Yes | 2026 | 0 | — |
| Fortress Power FP-Nano-xxk-N | Hybrid | 29.9 kW–59.8 kW | 97.0–97.5% | Yes | 2026 | 0 | — |
| Fronius Primo GEN24 x.x 208-240 | Hybrid | 3.8 kW–10 kW | 96.5–97.0% | Yes | 2021–2024 | 0 | — |
| Fronius Primo GEN24 x.x 208-240 Plus | Hybrid | 3.8 kW–10 kW | 96.5–97.0% | Yes | 2021–2024 | 0 | — |
| GoodWe GEPx.x-1-US30 | String | 4.33 kW–11.4 kW | 96.0–97.0% | Yes | 2022 | 0 | — |
| GoodWe GW11K4-MS-US30 | String | 9.88 kW–11.4 kW | 96.5–97.0% | Yes | 2022 | 0 | — |
| GoodWe GWxxK-SMT-US | String | 50 kW–60 kW | 98.0% | Yes | 2022 | 0 | — |
| GoodWe GWxxKLV-SMT-US | String | 22 kW–28 kW | 97.0% | Yes | 2024 | 0 | — |
| GoodWe GWxxxx-MS-US30 | String | 4.33 kW–9.6 kW | 96.0–97.0% | Yes | 2022 | 0 | — |
CEC equipment lists · datasheets · Southern California building permits