Cali-Graf publishes only facts we can trace to a public source. Every section on every page names its source, and calculated values say how they were calculated.
| Source | What we take | Coverage |
|---|---|---|
| Contractors State License Board (CSLB) | License status, classes, bond, workers' comp, business type | License master as of Oct 4, 2026 |
| City of Anaheim | Building permits that name the contractor's license | Nov 1999 – Sep 2026 |
| City of Chula Vista | Building permits that name the contractor's license | Mar 2026 – Oct 2026 |
| City of Huntington Beach | Building permits that name the contractor's license | Jan 2024 – Oct 2026 |
| City of Los Angeles | Building permits that name the contractor's license | Apr 2006 – Oct 2026 |
| City of Palmdale | Building permits that name the contractor's license | Jun 2023 – Oct 2026 |
| City of Rancho Cucamonga | Building permits that name the contractor's license | Mar 2024 – Oct 2026 |
| San Diego County | Building permits that name the contractor's license | Oct 2024 – Oct 2026 |
| California Energy Commission | Solar panel, inverter and battery listings with test data | Current CEC lists |
| Manufacturer datasheets and documents | Mechanical specs, warranties, certifications | Documents found on manufacturers' own sites |
| Kiwa PVEL, RETC | Independent reliability test results | Published scorecards and indexes |
| NLR (formerly NREL) PVWatts v8 and SAM | Typical-year production model, inverter library | 6 Southern California cities |
| Contractors' own websites | Services and certifications the company claims — only after we confirm the site belongs to the license | Verified sites only |
License and permit facts change when the source changes. If you see a mistake — a permit matched to the wrong company, a wrong spec — write to calisolargroup@gmail.com with the page address. We check it against the source and fix it.