| Series | Type | AC power | CEC efficiency | UL 1741 SB | CEC listed | SoCal permits | Installers |
|---|---|---|---|---|---|---|---|
| Enphase Energy IQ8 Series Full specs | Micro | 240 W–633 W | 96.5–97.5% | 44 of 45 | 2021–2025 | 1,104 | 48 |
| Enphase Energy IQ7 Series Full specs | Micro | 190 W–349 W | 96.5–97.0% | 36 of 37 | 2021 | 471 | 7 |
| Qcells Q.MI.xxxB-G1 | Micro | 349 W | 97.0% | Yes | 2024 | 69 | 3 |
| Hoymiles HM-xxxNT Full specs | Micro | 295 W–1.44 kW | 96.5% | 11 of 12 | 2020–2023 | 3 | — |
| Qcells Q.PEAK DUO BLK-G10+/AC | Micro | 360 W–370 W | 97.0% | — | 2022 | 3 | — |
| Power Center Dxxx-M2 Full specs | Micro | 696 W | 96.5% | Yes | 2022 | 2 | — |
| Enphase Energy IQ8-3P Series Full specs | Micro | 380 W–475 W | 97.0–97.5% | Yes | 2023 | 1 | — |
| Qcells Q.PEAK DUO BLK-G6+/AC | Micro | 340 W–345 W | 97.0% | — | 2020 | 1 | — |
| Hoymiles HMS-xxx-1T-NA Full specs | Micro | 295 W–475 W | 96.5% | 4 of 5 | 2021–2023 | 0 | — |
| Hoymiles HMS-xxx-2T-NA Full specs | Micro | 590 W–958 W | 96.5% | 5 of 6 | 2021–2023 | 0 | — |
| Hoymiles HMS-xxxx-4T-NA Full specs | Micro | 1 kW–1.92 kW | 96.5% | 4 of 7 | 2021–2023 | 0 | — |
| Generac PM-820 Full specs | Micro | 820 W | 96.5–97.0% | Yes | 2025 | 0 | — |
| Hoymiles HM-xxxN Full specs | Micro | 295 W–1.44 kW | 96.5% | 11 of 12 | 2020–2023 | 0 | — |
| Hoymiles HMT-xxxx-4T-208-NA Full specs | Micro | 1.44 kW–1.92 kW | 96.5% | Yes | 2024 | 0 | — |
| Aptos Solar MAC Full specs | Micro | 382 W–766 W | 96.5% | Yes | 2022–2023 | 0 | — |
| Zhejiang Hyxi Technology HYX-Mxxx-S-NA Full specs | Micro | 360 W–1.92 kW | 94.5–97.0% | Yes | 2024 | 0 | — |
| Zhejiang Hyxi Technology HYX-Mxxx-SW-NA Full specs | Micro | 360 W–1.92 kW | 94.5–97.0% | Yes | 2024 | 0 | — |
| APsystems (Altenergy Power System) QTx-480 Full specs | Micro | 1.73 kW | 95.5% | Yes | 2022 | 0 | — |
| Enphase Energy IQ9-3P Series Full specs | Micro | 427 W–548 W | 97.5% | Yes | 2025–2026 | 0 | — |
| Enphase Energy IQ9 Series Full specs | Micro | 405 W–440 W | 97.0–97.5% | Yes | 2025–2026 | 0 | — |
| APsystems (Altenergy Power System) QS1 Full specs | Micro | 1.2 kW | 96.5% | — | 2019–2021 | 0 | — |
| APsystems (Altenergy Power System) QT2 Full specs | Micro | 1.73 kW–1.8 kW | 95.5–96.0% | Yes | 2022 | 0 | — |
| Aptos Solar MAC-xxxR Full specs | Micro | 382 W–766 W | 96.5% | Yes | 2021–2023 | 0 | — |
| LG Electronics LGxxxM1C-A6 Full specs | Micro | 375 W–385 W | 96.5–97.0% | — | 2021 | 0 | — |
| LG Electronics LGxxxM1K-A6 Full specs | Micro | 355 W–370 W | 96.5–97.0% | — | 2021 | 0 | — |
| LG Electronics LGxxxM1C-N5 Full specs | Micro | 355 W–370 W | 96.5–97.0% | — | 2020 | 0 | — |
| Qcells Q.MI.380C-G2 | Micro | 330 W–380 W | 97.0% | Yes | 2026 | 0 | — |
| Qcells Q.MICRO.380C-G2 | Micro | 330 W–380 W | 97.0% | Yes | 2026 | 0 | — |
| MANGO POWER TECH LBZ-PV | Micro | 400 W–500 W | 97.0% | Yes | 2026 | 0 | — |
| APsystems (Altenergy Power System) QSxxxx | Micro | 1.2 kW–1.92 kW | 95.5–96.5% | 2 of 3 | 2019–2025 | 0 | — |
| FOXESS M1-1000-NA | Micro | 1 kW | 95.5% | Yes | 2026 | 0 | — |
| FOXESS M1-xxxx-NA | Micro | 600 W–1.2 kW | 95.0–95.5% | Yes | 2026 | 0 | — |
| Generac CP-xxx-V2 | Micro | 380 W–760 W | 96.5–97.0% | Yes | 2024 | 0 | — |
| Hoymiles HM-xxxNA | Micro | 295 W–382 W | 96.5% | — | 2020 | 0 | — |
| Hoymiles HMS-xxx-1A-NA | Micro | 295 W–475 W | 96.5% | 4 of 5 | 2021–2023 | 0 | — |
| Hoymiles HMS-xxx-1D-NA | Micro | 295 W–382 W | 96.5% | — | 2021 | 0 | — |
| Hoymiles HMS-xxx-2D-NA | Micro | 590 W–766 W | 96.5% | — | 2021 | 0 | — |
| Hoymiles HMS-xxxx-4D | Micro | 1 kW–1.5 kW | 95.6–96.5% | — | 2021 | 0 | — |
| Hoymiles HMS-xxxx-4D-NA | Micro | 985 W–1.44 kW | 96.5% | — | 2021 | 0 | — |
| Hoymiles HMS-xxxx-4T | Micro | 1 kW–1.5 kW | 96.5% | — | 2021 | 0 | — |
| LG Electronics LGxxxA1C-A6 | Micro | 395 W–405 W | 96.5–97.0% | — | 2021 | 0 | — |
| LG Electronics LGxxxA1K-V5 | Micro | 360 W–365 W | 96.5–97.0% | — | 2020 | 0 | — |
| Northern Electric & Power BDM | Micro | 548 W–639 W | 96.5% | Yes | 2022–2023 | 0 | — |
| Northern Electric & Power BDM-xxx-208A | Micro | 300 W–2 kW | 96.5% | Yes | 2024 | 0 | — |
| Northern Electric & Power BDM-xxx-240A | Micro | 300 W–2 kW | 96.5% | Yes | 2021–2024 | 0 | — |
| Power Center Dxxx-M1A-208A | Micro | 350 W–400 W | 96.5% | Yes | 2025 | 0 | — |
| Power Center Dxxx-M1A-240A | Micro | 350 W–400 W | 96.5% | Yes | 2025 | 0 | — |
| Power Center Dxxx-M2A-240A | Micro | 600 W–768 W | 96.5% | Yes | 2025 | 0 | — |
| Cherry Solution CMI-xxxS-SA | Micro | 604 W–1.06 kW | 96.0–96.5% | Yes | 2024 | 0 | — |
| Cherry Solution CMI-xxxS-WA | Micro | 604 W–1.06 kW | 96.0–96.5% | Yes | 2024 | 0 | — |
| Hoymiles MIS-xxx-1A-NA | Micro | 319 W–475 W | 96.5–97.0% | Yes | 2025 | 0 | — |
| Hoymiles MIS-xxx-1NA | Micro | 319 W–475 W | 96.5–97.0% | Yes | 2025 | 0 | — |
| Hoymiles MIS-xxx-2NA | Micro | 638 W–958 W | 96.5–97.0% | Yes | 2025 | 0 | — |
| LG Electronics LGxxxM1K-L5 | Micro | 340 W–350 W | 96.5–97.0% | — | 2020 | 0 | — |
| SPITZER ENERGY SPZ-Mxxx-S | Micro | 720 W–960 W | 96.0–96.5% | Yes | 2024 | 0 | — |
| SPITZER ENERGY SPZ-Mxxx-W | Micro | 720 W–960 W | 96.0–96.5% | Yes | 2024 | 0 | — |
| Sigenergy SigenMicro xxx US | Micro | 380 W–960 W | 97.0% | Yes | 2025 | 0 | — |
| Sol-Ark SA-MP-1000-208/240V | Micro | 1 kW–1,000 kW | 95.5–96.0% | Yes | 2025 | 0 | — |
| SolaX Power A1-Micro xxxP | Micro | 300 W–600 W | 93.0–94.0% | Yes | 2024 | 0 | — |
| Sparq Systems Qxxxx-4102 | Micro | 1.2 kW–2 kW | 96.5–97.0% | — | 2019–2023 | 0 | — |
| Zhejiang Hyxi Technology HYX-Mxxx-S | Micro | 600 W–1 kW | 96.0–96.5% | Yes | 2024 | 0 | — |
| Zhejiang Hyxi Technology HYX-Mxxx-SW | Micro | 600 W–1 kW | 96.0–96.5% | Yes | 2024 | 0 | — |
| Northern Electric & Power BDM-xxxx-LV | Micro | 1.2 kW–1.6 kW | 96.5% | Yes | 2025 | 0 | — |
| RelyEZ Energy Storage Technology Sync Micro xxxS | Micro | 550 W–760 W | 94.0–95.0% | Yes | 2025 | 0 | — |
| Qcells Q.TRON BLK M-G2+/AC | Micro | 405 W–445 W | 97.0% | Yes | 2024–2025 | 0 | — |
| Qcells Q.TRON BLK M-G2.C1+/AC | Micro | 415 W–445 W | 97.0% | Yes | 2026 | 0 | — |
| Enphase Energy XACM-IQ7-LR6-60PB-xxxM | Micro | 300 W–305 W | 97.0% | Yes | 2020 | 0 | — |
| Hoymiles HMS-xxx-1WM-LV | Micro | 366 W–427 W | 95.5% | Yes | 2026 | 0 | — |
| Hoymiles THM | Micro | 1.5 kW | 96.5% | — | 2020 | 0 | — |
| Power Center Dxxx-M1 | Micro | 349 W | 96.5% | Yes | 2022 | 0 | — |
| Power Center Dxxx-M2A-208A | Micro | 600 W | 96.5% | Yes | 2025 | 0 | — |
| Power Center Dxxxx-M4 | Micro | 1.44 kW | 96.5% | Yes | 2022 | 0 | — |
| Qcells Q.MICRO.xxxB-P2 | Micro | 384 W | 97.0% | Yes | 2026 | 0 | — |
| Qcells Q.PEAK DUO BLK ML-G10.C1+/AC | Micro | 395 W–415 W | 97.0% | Yes | 2026 | 0 | — |
| Qcells Q.TRON BLK M-G2.F1+/AC | Micro | 405 W–440 W | 97.0% | Yes | 2025 | 0 | — |
| Qcells Q.TRON BLK M-G2.H1+/AC | Micro | 405 W–440 W | 97.0% | Yes | 2025 | 0 | — |
| APsystems (Altenergy Power System) EZx-LV | Micro | 900 W | 95.0% | Yes | 2024 | 0 | — |
| Qcells Q.MI.xxxB-P2 | Micro | 384 W | 97.0% | Yes | 2026 | 0 | — |
| Solaria Solaria PowerXT-xxxR-PM-AC | Micro | 395 W–420 W | 97.0% | — | 2020 | 0 | — |
| TSUNESS TSOL-MxxxxP | Micro | 1.5 kW | 96.5% | — | 2020 | 0 | — |
| Northern Electric & Power BDM-xxx-277A | Micro | 800 W | 96.5% | Yes | 2025 | 0 | — |
| Qcells Q.PEAK DUO BLK ML-G10.D1+/AC | Micro | 395 W–415 W | 97.0% | Yes | 2026 | 0 | — |
| Qcells Q.TRON BLK M-G2.D1+/AC | Micro | 415 W–445 W | 97.0% | Yes | 2026 | 0 | — |
| Northern Electric & Power BDHX-xxxxT-208 | Micro | 2.08 kW | 95.5% | Yes | 2026 | 0 | — |
CEC equipment lists · datasheets · Southern California building permits