Cali-GrafCali-Graf
C
Manufacturer

Caterpillar

Current series on the California Energy Commission lists and their Southern California installs.

16
Current series
on the CEC lists
0
SoCal permits
name its equipment
0
With full specs
datasheet, tests or installs

Solar panels

All solar panels
SeriesTypePower / energySoCal permits
Caterpillar PVCxxxMP03—360–380 W0
Caterpillar PVCxxxMP03H—365–455 W0
Caterpillar PVCxxxMP03HA—345–370 W0
Caterpillar PVCxxxMB03H—425–455 W0

Home batteries & storage

All home batteries & storage
SeriesTypePower / energySoCal permits
Caterpillar ETS1500/ ECE1500/ ECE1500Commercial ESS4554 kWh0
Caterpillar ETS1500/ ECE1500/ ECE1500/ ECE1500Commercial ESS6072 kWh0
Caterpillar ETS1500/ ECE1500/ ECE1500/ ECE2500Commercial ESS7084 kWh0
Caterpillar ETS1500/ ECE1500/ ECE2000Commercial ESS5060 kWh0
Caterpillar ETS1500/ ECE1500/ ECE2000/ ECE2000Commercial ESS7084 kWh0
Caterpillar ETS1500/ ECE1500/ ECE2000/ ECE2500Commercial ESS7590 kWh0
Caterpillar ETS1500/ ECE1500/ ECE2500Commercial ESS5566 kWh0
Caterpillar ETS1500/ ECE1500/ ECE2500/ ECE2500Commercial ESS8096 kWh0
Caterpillar ETS1500/ ECE2000/ ECE2000/ ECE2500Commercial ESS8096 kWh0
Caterpillar ETSxxxxCommercial ESS1518 kWh0
Caterpillar PGS 1260Commercial ESS672 kWh0
Caterpillar PGS 840Commercial ESS448 kWh0