60 cells. Power classes 160–195 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| FLEX60-160W | 160 W | 35.11 | 7.19 | 27.63 | 5.80 | ≈9.8% | 138 W | Mar 23, 2020 |
| FLEX60-165W | 165 W | 35.42 | 7.28 | 27.50 | 6.00 | ≈10.1% | 143 W | Mar 23, 2020 |
| FLEX60-170W | 170 W | 35.74 | 7.38 | 27.37 | 6.21 | ≈10.4% | 147 W | Mar 23, 2020 |
| FLEX60-175W | 175 W | 35.95 | 7.42 | 28.18 | 6.22 | ≈10.7% | 174 W | Mar 23, 2020 |
| FLEX60-177W | 177 W | 36.14 | 7.67 | 27.27 | 6.49 | ≈10.8% | 154 W | Mar 23, 2020 |
| FLEX60-180W | 180 W | 36.40 | 7.43 | 28.68 | 6.28 | ≈11.0% | 179 W | Mar 23, 2020 |
| FLEX60-185W | 185 W | 36.63 | 7.53 | 28.33 | 6.53 | ≈11.3% | 184 W | Mar 23, 2020 |
| FLEX60-190W | 190 W | 36.93 | 7.54 | 29.26 | 6.49 | ≈11.6% | 189 W | Apr 11, 2022 |
| FLEX60-195W | 195 W | 37.60 | 7.60 | 29.86 | 6.53 | ≈11.9% | 194 W | Apr 11, 2022 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.385 %/°C |
| Voc coefficient β | −0.313 %/°C |
| Operating cell temperature | NOCT 55.9 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 160 W | 100.9 W | 23.43 V × 4.31 A | 23.1 W | 72% |
| 165 W | 103.9 W | 23.31 V × 4.45 A | 23.8 W | 72% |
| 170 W | 107 W | 23.2 V × 4.61 A | 24.5 W | 72% |
| 175 W | 123.5 W | 26.67 V × 4.63 A | 25 W | 71% |
| 177 W | 111.4 W | 23.12 V × 4.82 A | 25.6 W | 72% |
| 180 W | 126.9 W | 27.15 V × 4.67 A | 25.7 W | 71% |
| 185 W | 130.3 W | 26.82 V × 4.86 A | 26.4 W | 71% |
| 190 W | 133.7 W | 27.7 V × 4.83 A | 27.1 W | 71% |
| 195 W | 137.3 W | 28.26 V × 4.86 A | 27.8 W | 71% |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 297 | 8,900 | 6.08 |
| Palmdale | 1,835 | 325 | 9,744 | 6.69 |
| Chula Vista | 1,696 | 300 | 9,006 | 6.11 |
| Huntington Beach | 1,643 | 291 | 8,724 | 5.89 |
| Riverside | 1,696 | 300 | 9,006 | 6.21 |
| Santa Clarita | 1,724 | 305 | 9,154 | 6.28 |
Calculated from the panel area (1.64 m²): about 10.8% for the 177 W class. 177 W over 1.64 m² equals about 108 W per square meter.
PVWatts v8 with typical-year weather gives about 297 kWh per year per 177 W panel in Los Angeles and about 325 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.385 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 19.9% below the STC rating.