With a built-in IQ7A-72-2-US microinverter. Power classes 395–420 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| Solaria PowerXT-395R-PM-AC | 395 W | 50.70 | 9.78 | 42.13 | 9.38 | ≈19.9% | 359 W | Jun 1, 2020 |
| Solaria PowerXT-400R-PM-AC | 400 W | 51.10 | 9.82 | 42.40 | 9.41 | ≈20.2% | 364 W | Jun 1, 2020 |
| Solaria PowerXT-410R-PM-AC | 410 W | 51.70 | 9.87 | 43.20 | 9.50 | ≈20.7% | 374 W | Jun 1, 2020 |
| Solaria PowerXT-420R-PM-AC | 420 W | 52.40 | 9.94 | 43.80 | 9.60 | ≈21.2% | 383 W | Jun 1, 2020 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.429 %/°C |
| Voc coefficient β | −0.327 %/°C |
| Isc coefficient α | +0.052 %/°C |
| Operating cell temperature | NOCT 46.7 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 395 W | 280 W | 38.12 V × 7.35 A | 79.1 W | 100% |
| 400 W | 282.7 W | 38.36 V × 7.37 A | 79.9 W | 100% |
| 410 W | 290.8 W | 39.08 V × 7.44 A | 82.2 W | 100% |
| 420 W | 297.9 W | 39.63 V × 7.52 A | 84.2 W | 100% |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 670 | 12,067 | 6.08 |
| Palmdale | 1,835 | 734 | 13,212 | 6.69 |
| Chula Vista | 1,696 | 678 | 12,211 | 6.11 |
| Huntington Beach | 1,643 | 657 | 11,830 | 5.89 |
| Riverside | 1,696 | 678 | 12,211 | 6.21 |
| Santa Clarita | 1,724 | 690 | 12,413 | 6.28 |
Calculated from the panel area (1.98 m²): about 20.2% for the 400 W class. 400 W over 1.98 m² equals about 202 W per square meter.
PVWatts v8 with typical-year weather gives about 670 kWh per year per 400 W panel in Los Angeles and about 734 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.429 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 22.2% below the STC rating.
The CEC listing names IQ7A-72-2-US paired with the Solaria PowerXT-395R-PM DC module; the microinverter is rated 290 W AC.