132 half-cut cells. Power classes 700–740 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| PS700M13GFH-22/WNHB | 700 W | 48.60 | 18.10 | 40.10 | 17.44 | ≈22.7% | 666 W | May 1, 2026 |
| PS705M13GFH-22/WNHB | 705 W | 48.80 | 18.14 | 40.30 | 17.48 | ≈22.9% | 671 W | May 1, 2026 |
| PS710M13GFH-22/WNHB | 710 W | 49.00 | 18.18 | 40.50 | 17.52 | ≈23.1% | 676 W | May 1, 2026 |
| PS715M13GFH-22/WNHB | 715 W | 49.20 | 18.22 | 40.70 | 17.56 | ≈23.2% | 681 W | May 1, 2026 |
| PS720M13GFH-22/WNHB | 720 W | 49.40 | 18.26 | 40.90 | 17.60 | ≈23.4% | 686 W | May 1, 2026 |
| PS725M13GFH-22/WNHB | 725 W | 49.60 | 18.30 | 41.10 | 17.64 | ≈23.5% | 691 W | May 1, 2026 |
| PS730M13GFH-22/WNHB | 730 W | 49.70 | 18.34 | 41.30 | 17.68 | ≈23.7% | 695 W | May 1, 2026 |
| PS735M13GFH-22/WNHB | 735 W | 49.90 | 18.38 | 41.50 | 17.72 | ≈23.9% | 700 W | May 1, 2026 |
| PS740M13GFH-22/WNHB | 740 W | 50.10 | 18.42 | 41.70 | 17.76 | ≈24.0% | 705 W | May 1, 2026 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.291 %/°C |
| Voc coefficient β | −0.235 %/°C |
| Isc coefficient α | +0.042 %/°C |
| Operating cell temperature | NOCT 43.1 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 700 W | 538.8 W | 39.1 V × 13.78 A | 133.5 W | 95% |
| 705 W | 542.7 W | 39.3 V × 13.81 A | 134.5 W | 95% |
| 710 W | 546.7 W | 39.5 V × 13.84 A | 135.6 W | 95% |
| 715 W | 550.6 W | 39.7 V × 13.87 A | 136.6 W | 96% |
| 720 W | 553.2 W | 39.8 V × 13.9 A | 137.6 W | 96% |
| 725 W | 557.6 W | 40 V × 13.94 A | 138.3 W | 95% |
| 730 W | 561.6 W | 40.2 V × 13.97 A | 139.3 W | 95% |
| 735 W | 565.6 W | 40.4 V × 14 A | 140.4 W | 95% |
| 740 W | 569.6 W | 40.6 V × 14.03 A | 141.4 W | 96% |
| Inverter | Max DC input | MPPT | Window source | Panels per string |
|---|---|---|---|---|
| Tesla 1538000-xx-y | 600 V | 60–480 V | datasheet | 2–11 |
| Solis (Ginlong) S6-EH1P10K-H-US | 600 V | 80–520 V | datasheet | 3–11 |
| Solis (Ginlong) Solis-1P7.6K-4G-US | 600 V | 100–500 V | datasheet | 3–11 |
| Qcells Q.VOLT H7.6SX | 498 V | 234–498 V | CEC test window | 7–9 |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 1,207 | 12,067 | 6.08 |
| Palmdale | 1,835 | 1,321 | 13,212 | 6.69 |
| Chula Vista | 1,696 | 1,221 | 12,211 | 6.11 |
| Huntington Beach | 1,643 | 1,183 | 11,830 | 5.89 |
| Riverside | 1,696 | 1,221 | 12,211 | 6.21 |
| Santa Clarita | 1,724 | 1,241 | 12,413 | 6.28 |
Calculated from the panel area (3.08 m²): about 23.4% for the 720 W class. 720 W over 3.08 m² equals about 234 W per square meter.
PVWatts v8 with typical-year weather gives about 1,207 kWh per year per 720 W panel in Los Angeles and about 1,321 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.291 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 15.1% below the STC rating.
With the Tesla 1538000-xx-y (max DC 600 V, MPPT from 60 V, datasheet) in Los Angeles the calculator gives 2–11 panels per string (Voc at 2 °C = 52.1 V, Vmp at 74 °C cell = 34.2 V). Final design must follow the inverter manual and NEC 690.7.
This exact series is not in published PVEL Top Performer tables; Phono Solar was named a Top Performer in 9 Scorecards (2016–2026).