132 half-cut cells, bifacial, glass (dual-glass module). Power classes 695–740 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| NEXO-E-NTDD-Serise 695 | 695 W | 48.10 | 18.23 | 40.30 | 17.25 | ≈22.4% | 664 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 700 | 700 W | 48.30 | 18.27 | 40.50 | 17.29 | ≈22.6% | 669 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 705 | 705 W | 48.50 | 18.31 | 40.70 | 17.33 | ≈22.7% | 674 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 710 | 710 W | 48.70 | 18.35 | 40.90 | 17.37 | ≈22.9% | 679 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 715 | 715 W | 48.90 | 18.39 | 41.10 | 17.40 | ≈23.1% | 684 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 720 | 720 W | 49.10 | 18.43 | 41.30 | 17.44 | ≈23.2% | 688 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 725 | 725 W | 49.30 | 18.47 | 41.50 | 17.47 | ≈23.4% | 693 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 730 | 730 W | 49.50 | 18.51 | 41.70 | 17.51 | ≈23.5% | 698 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 735 | 735 W | 49.70 | 18.55 | 41.90 | 17.55 | ≈23.7% | 703 W | Aug 21, 2026 |
| NEXO-E-NTDD-Serise 740 | 740 W | 49.90 | 18.95 | 42.10 | 17.58 | ≈23.9% | 708 W | Aug 21, 2026 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.262 %/°C |
| Voc coefficient β | −0.225 %/°C |
| Isc coefficient α | +0.044 %/°C |
| Operating cell temperature | NOCT 43.4 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 695 W | 530.4 W | 38.8 V × 13.67 A | 133.4 W | 96% |
| 700 W | 534.3 W | 39 V × 13.7 A | 134.5 W | 96% |
| 705 W | 538.6 W | 39.2 V × 13.74 A | 135.5 W | 96% |
| 710 W | 542.5 W | 39.4 V × 13.77 A | 136.2 W | 96% |
| 715 W | 546.1 W | 39.6 V × 13.79 A | 137.3 W | 96% |
| 720 W | 550 W | 39.8 V × 13.82 A | 138.3 W | 96% |
| 725 W | 554 W | 40 V × 13.85 A | 139 W | 96% |
| 730 W | 558 W | 40.2 V × 13.88 A | 140.1 W | 96% |
| 735 W | 562 W | 40.4 V × 13.91 A | 141.1 W | 96% |
| 740 W | 565.6 W | 40.6 V × 13.93 A | 141.8 W | 96% |
| Inverter | Max DC input | MPPT | Window source | Panels per string |
|---|---|---|---|---|
| Tesla 1538000-xx-y | 600 V | 60–480 V | datasheet | 2–11 |
| Solis (Ginlong) S6-EH1P10K-H-US | 600 V | 80–520 V | datasheet | 3–11 |
| Solis (Ginlong) Solis-1P7.6K-4G-US | 600 V | 100–500 V | datasheet | 3–11 |
| Qcells Q.VOLT H7.6SX | 498 V | 234–498 V | CEC test window | 7–9 |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 1,198 | 11,983 | 6.08 |
| Palmdale | 1,835 | 1,312 | 13,120 | 6.69 |
| Chula Vista | 1,696 | 1,213 | 12,126 | 6.11 |
| Huntington Beach | 1,643 | 1,175 | 11,747 | 5.89 |
| Riverside | 1,696 | 1,213 | 12,126 | 6.21 |
| Santa Clarita | 1,724 | 1,233 | 12,327 | 6.28 |
| Panel | Pmax | Efficiency | γ Pmax (CEC) | Voc, V | Isc, A | PVEL (product / brand) |
|---|---|---|---|---|---|---|
| Nexora Solar NEXO-E-NTDD-Serise 715 | 715 W | ≈23.1% | −0.262 | 48.9 | 18.39 | — |
| Canadian Solar CS7N-715TB-AG | 715 W | ≈23% | −0.285 | 48.5 | 18.64 | product 2024 |
| Phono Solar PS715M13GFH-22/WNH | 715 W | ≈23.2% | −0.291 | 49.2 | 18.22 | brand 9× (2016–2026) |
| Waaree BiN-03-710 | 710 W | ≥22.9% | −0.302 | 48.45 | 18.4 | brand 5× (2022–2026) |
Calculated from the panel area (3.1 m²): about 23.1% for the 715 W class. 715 W over 3.1 m² equals about 231 W per square meter.
PVWatts v8 with typical-year weather gives about 1,198 kWh per year per 715 W panel in Los Angeles and about 1,312 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.262 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 13.6% below the STC rating.
With the Tesla 1538000-xx-y (max DC 600 V, MPPT from 60 V, datasheet) in Los Angeles the calculator gives 2–11 panels per string (Voc at 2 °C = 51.4 V, Vmp at 74 °C cell = 34.9 V). Final design must follow the inverter manual and NEC 690.7.
Yes. Rear gain depends on mounting height and ground reflectance.