144 cells, TOPCon, bifacial. Power classes 555–595 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| GS10-T144-GF-555 | 555 W | 50.48 | 14.08 | 42.20 | 13.16 | ≈21.5% | 524 W | Oct 11, 2024 |
| GS10-T144-GF-560 | 560 W | 50.68 | 14.12 | 42.40 | 13.21 | ≈21.7% | 529 W | Oct 11, 2024 |
| GS10-T144-GF-565 | 565 W | 50.88 | 14.18 | 42.60 | 13.27 | ≈21.9% | 534 W | Oct 11, 2024 |
| GS10-T144-GF-570 | 570 W | 51.08 | 14.24 | 42.80 | 13.32 | ≈22.1% | 539 W | Oct 11, 2024 |
| GS10-T144-GF-575 | 575 W | 52.89 | 13.58 | 45.45 | 12.67 | ≈22.3% | 539 W | Jan 12, 2026 |
| GS10-T144-GF-580 | 580 W | 52.95 | 13.61 | 45.50 | 12.75 | ≈22.5% | 544 W | Jan 12, 2026 |
| GS10-T144-GF-585 | 585 W | 53.10 | 13.64 | 45.55 | 12.85 | ≈22.7% | 549 W | Jan 12, 2026 |
| GS10-T144-GF-590 | 590 W | 53.13 | 13.65 | 45.85 | 12.88 | ≈22.9% | 554 W | Jan 12, 2026 |
| GS10-T144-GF-595 | 595 W | 53.17 | 13.66 | 45.95 | 12.95 | ≈23.1% | 558 W | Jan 12, 2026 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.333 %/°C |
| Voc coefficient β | −0.253 %/°C |
| Isc coefficient α | +0.028 %/°C |
| Operating cell temperature | NOCT 45.2 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 555 W | 415.1 W | 40.29 V × 10.3 A | 111.7 W | 101% |
| 560 W | 418.7 W | 40.48 V × 10.34 A | 112.7 W | 101% |
| 565 W | 422.6 W | 40.67 V × 10.39 A | 113.7 W | 101% |
| 570 W | 426.2 W | 40.86 V × 10.43 A | 114.7 W | 101% |
| 575 W | 420.6 W | 41.22 V × 10.2 A | 110.9 W | 96% |
| 580 W | 423.7 W | 41.26 V × 10.27 A | 111.7 W | 96% |
| 585 W | 427.5 W | 41.31 V × 10.35 A | 112.7 W | 96% |
| 590 W | 431.3 W | 41.58 V × 10.37 A | 113.7 W | 96% |
| 595 W | 434.6 W | 41.67 V × 10.43 A | 114.6 W | 96% |
| Year | Product | Tests |
|---|---|---|
| 2026 | GS10-T144-GF-xxx | DHHSSLID+LETIDPANPIDTC |
| Inverter | Max DC input | MPPT | Window source | Panels per string |
|---|---|---|---|---|
| Tesla 1538000-xx-y | 600 V | 60–480 V | datasheet | 2–10 |
| Solis (Ginlong) S6-EH1P10K-H-US | 600 V | 80–520 V | datasheet | 3–10 |
| Solis (Ginlong) Solis-1P7.6K-4G-US | 600 V | 100–500 V | datasheet | 3–10 |
| Qcells Q.VOLT H7.6SX | 498 V | 234–498 V | CEC test window | 7–8 |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 964 | 11,564 | 6.08 |
| Palmdale | 1,835 | 1,055 | 12,662 | 6.69 |
| Chula Vista | 1,696 | 975 | 11,702 | 6.11 |
| Huntington Beach | 1,643 | 945 | 11,337 | 5.89 |
| Riverside | 1,696 | 975 | 11,702 | 6.21 |
| Santa Clarita | 1,724 | 991 | 11,896 | 6.28 |
| Panel | Pmax | Efficiency | γ Pmax (CEC) | Voc, V | Isc, A | PVEL (product / brand) | SoCal permits (series) |
|---|---|---|---|---|---|---|---|
| Goldi Solar GS10-T144-GF 575 | 575 W | ≈22.3% | −0.333 | 52.89 | 13.58 | product 2026 | — |
| ZNShine Solar ZXM7-UHLDD144-575/N | 575 W | ≈22.5% | −0.281 | 51.3 | 14.29 | product 2024, 2025, 2026 | 1 |
| VSUN (Vietnam Sunergy) VSUN575N-144MH | 575 W | ≈22.3% | −0.309 | 51.81 | 13.77 | brand 6× (2021–2026) | 1 |
| Phono Solar PS575M8GFH-24/TNH | 575 W | ≈22.5% | −0.293 | 52.5 | 13.6 | product 2024, 2025 | 1 |
Calculated from the panel area (2.58 m²): about 22.3% for the 575 W class. 575 W over 2.58 m² equals about 223 W per square meter.
PVWatts v8 with typical-year weather gives about 964 kWh per year per 575 W panel in Los Angeles and about 1,055 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.333 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 17.3% below the STC rating.
With the Tesla 1538000-xx-y (max DC 600 V, MPPT from 60 V, datasheet) in Los Angeles the calculator gives 2–10 panels per string (Voc at 2 °C = 56 V, Vmp at 74 °C cell = 37.4 V). Final design must follow the inverter manual and NEC 690.7.
Yes. Rear gain depends on mounting height and ground reflectance.
GS10-T144-GF-xxx was a PVEL Top Performer in 2026 (DH, HSS, LID+LETID, PAN, PID, TC).