132 cells. Power classes 650–675 W in the CEC list.
| Model | Pmax | Voc, V | Isc, A | Vmp, V | Imp, A | Efficiency | PTC | CEC listed |
|---|---|---|---|---|---|---|---|---|
| GSD8J66M-650BT | 650 W | 45.40 | 18.21 | 37.60 | 17.29 | ≈21.1% | 612 W | Feb 12, 2024 |
| GSD8J66M-655BT | 655 W | 45.60 | 18.26 | 37.80 | 17.33 | ≈21.3% | 617 W | Feb 12, 2024 |
| GSD8J66M-660BT | 660 W | 45.80 | 18.31 | 38.00 | 17.37 | ≈21.4% | 622 W | Feb 12, 2024 |
| GSD8J66M-665BT | 665 W | 46.00 | 18.36 | 38.20 | 17.41 | ≈21.6% | 626 W | Feb 12, 2024 |
| GSD8J66M-670BT | 670 W | 46.20 | 18.41 | 38.40 | 17.45 | ≈21.8% | 631 W | Feb 12, 2024 |
| GSD8J66M-675BT | 675 W | 46.40 | 18.46 | 38.60 | 17.49 | ≈21.9% | 636 W | Feb 12, 2024 |
| CEC listing test | |
|---|---|
| Pmax coefficient γ | −0.336 %/°C |
| Voc coefficient β | −0.289 %/°C |
| Isc coefficient α | +0.047 %/°C |
| Operating cell temperature | NOCT 43.4 °C |
| Class | Pmax at NOCT | Vmp × Imp at NOCT | Pmax at 200 W/m² | Low-light efficiency vs STC |
|---|---|---|---|---|
| 650 W | 485.1 W | 35.41 V × 13.7 A | 124 W | 95% |
| 655 W | 488.8 W | 35.6 V × 13.73 A | 125 W | 95% |
| 660 W | 492.6 W | 35.79 V × 13.76 A | 125.9 W | 95% |
| 665 W | 496.3 W | 35.97 V × 13.8 A | 126.9 W | 95% |
| 670 W | 500 W | 36.16 V × 13.83 A | 127.9 W | 95% |
| 675 W | 503.8 W | 36.35 V × 13.86 A | 128.8 W | 95% |
| Inverter | Max DC input | MPPT | Window source | Panels per string |
|---|---|---|---|---|
| Tesla 1538000-xx-y | 600 V | 60–480 V | datasheet | 2–12 |
| Solis (Ginlong) S6-EH1P10K-H-US | 600 V | 80–520 V | datasheet | 3–12 |
| Solis (Ginlong) Solis-1P7.6K-4G-US | 600 V | 100–500 V | datasheet | 4–12 |
| Qcells Q.VOLT H7.6SX | 498 V | 234–498 V | CEC test window | 8–10 |
| City | kWh / kW / yr | kWh / panel / yr | kWh / system / yr | Sun, kWh/m²/day |
|---|---|---|---|---|
| Los Angeles | 1,676 | 1,106 | 12,168 | 6.08 |
| Palmdale | 1,835 | 1,211 | 13,322 | 6.69 |
| Chula Vista | 1,696 | 1,119 | 12,313 | 6.11 |
| Huntington Beach | 1,643 | 1,084 | 11,928 | 5.89 |
| Riverside | 1,696 | 1,119 | 12,313 | 6.21 |
| Santa Clarita | 1,724 | 1,138 | 12,516 | 6.28 |
Calculated from the panel area (3.08 m²): about 21.4% for the 660 W class. 660 W over 3.08 m² equals about 214 W per square meter.
PVWatts v8 with typical-year weather gives about 1,106 kWh per year per 660 W panel in Los Angeles and about 1,211 kWh in Palmdale (20° roof, facing south, 14% system losses).
With γ = −0.336 %/°C, at a 77 °C cell temperature (hottest modeled hour in Palmdale) output is about 17.4% below the STC rating.
With the Tesla 1538000-xx-y (max DC 600 V, MPPT from 60 V, datasheet) in Los Angeles the calculator gives 2–12 panels per string (Voc at 2 °C = 48.8 V, Vmp at 74 °C cell = 30.9 V). Final design must follow the inverter manual and NEC 690.7.