Hybrid inverter, dc-coupled hybrid (pv + battery). 1 model, 60 kW AC at 480 V.
| Panel | Power | Voc cold | Vmp hot | Panels per string | Installed together |
|---|---|---|---|---|---|
| Qcells Q.PEAK DUO BLK ML-G10.C+ 410 | 410 W | 48.1 V | 30.6 V | 9–18 | — |
| Qcells Q.PEAK DUO BLK ML-G10+ 410 | 410 W | 48.1 V | 30.6 V | 9–18 | — |
| LONGi LR5-54HABB-400M | 400 W | 39.3 V | 25.3 V | 11–22 | — |
| JA Solar JAM54S31-405/MR | 405 W | 39.4 V | 25.5 V | 11–22 | — |
| Hyundai Solutions HiN-T440NF(BK) | 440 W | 40.9 V | 27 V | 10–21 | — |
| Silfab Solar SIL-440QD | 440 W | 41.1 V | 28 V | 10–21 | — |
| Qcells Q.TRON BLK M-G2+ 430 | 430 W | 41.3 V | 28 V | 10–21 | — |
| Qcells Q.TRON BLK M-G2.H+ 430 | 430 W | 41.3 V | 28 V | 10–21 | — |
| REC Group REC460AA Pure-RX | 460 W | 68.8 V | 47.1 V | 6–12 | — |
| Elin (Sirius PV) ELNSM54M-HC-410 | 410 W | 39.3 V | 25.3 V | 11–22 | — |
| Qcells Q.TRON BLK M-G2.C+ 430 | 430 W | 41.3 V | 28 V | 10–21 | — |
| Tesla TSP-420 | 420 W | 43.4 V | 27.7 V | 10–20 | — |
| Inverter | Power | CEC weighted eff. | DC test window | UL 1741 SB | Latest CEC | SoCal permits |
|---|---|---|---|---|---|---|
| Rhombus Energy Solutions RES-BESSxxDP-480 | 60 kW–60 kW | 91.5% | 270–870 V | — | 2020 | 0 |
| Fortress Power FP-Nano-xxk-N | 29.9 kW–59.8 kW | 97.5% | 500–850 V | Yes | 2026 | — |
| Solis (Ginlong Technologies) S6-EH3PxxK04-NV-YD-H-US(21A) | 39.8 kW–59.8 kW | 97.5% | 500–850 V | Yes | 2026 | — |
| Solis (Ginlong Technologies) S6-EH3PxxK04-NV-YD-H-US | 40 kW–60 kW | 97.5% | 360–850 V | Yes | 2025 | — |
| Growatt WIT xxK-H-US | 50 kW–100 kW | 96.5% | 520–800 V | Yes | 2024 | — |
The California Energy Commission lists a weighted efficiency of 91.5% for Rhombus Energy Solutions RES-BESSxxDP-480 models, measured at six power levels and three DC voltages.
The CEC list does not show UL 1741 SB certification for these models.
The CEC lists it as a dc-coupled hybrid (pv + battery).
CEC tested it at 270–870 V DC.