1 kWh · 0.43 kW · Lithium Iron Phosphate · direct PV input
SolarLEAF: 1 kWh nameplate energy; 0.43 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| City | December | June |
|---|---|---|
| Los Angeles | 0.3 kW | 0.2 kW |
| Palmdale | 0.3 kW | 0.2 kW |
| Chula Vista | 0.3 kW | 0.2 kW |
| Huntington Beach | 0.3 kW | 0.2 kW |
| Riverside | 0.3 kW | 0.2 kW |
| Santa Clarita | 0.3 kW | 0.2 kW |
1 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by csa group).