97.8 kWh · 20 kW · Lithium Ion
7550-00201-02213-B: 97.8 kWh nameplate energy; 20 kW continuous; lithium ion.
| City | December | June |
|---|---|---|
| Los Angeles | 30.4 kW | 18 kW |
| Palmdale | 28.1 kW | 16.4 kW |
| Chula Vista | 26 kW | 18.6 kW |
| Huntington Beach | 28.7 kW | 19.9 kW |
| Riverside | 29.2 kW | 17.3 kW |
| Santa Clarita | 28.8 kW | 17 kW |
97.8 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by tuv rheinland of north america).