13.5 kWh · 5–11.5 kW · Lithium Ion, Lithium Iron Phosphate · direct PV input · 5 configurations
Powerwall 3: 13.5 kWh nameplate energy; 5–11.5 kW continuous; lithium ion, lithium iron phosphate; accepts solar panels directly (DC-coupled); 10 years warranty; named in 2,115 Southern California permits.
| Model | Energy | Power | Grid voltage | Round trip | CEC listed |
|---|---|---|---|---|---|
| 1707000-XX-Y {5kW} | 13.5 kWh | 5 kW | 240 V | 89% | Apr 1, 2026 |
| 1707000-XX-Y {5.75kW} | 13.5 kWh | 5.75 kW | 240 V | 89% | Nov 1, 2024 |
| 1707000-XX-Y {7.6kW} | 13.5 kWh | 7.6 kW | 240 V | 89% | Nov 1, 2024 |
| 1707000-XX-Y {10kW} | 13.5 kWh | 10 kW | 240 V | 89% | Nov 1, 2024 |
| 1707000-XX-Y {11.5kW} | 13.5 kWh | 11.5 kW | 240 V | 89% | Mar 13, 2023 |
| City | December | June |
|---|---|---|
| Los Angeles | 4.2 kW | 2.5 kW |
| Palmdale | 3.9 kW | 2.3 kW |
| Chula Vista | 3.6 kW | 2.6 kW |
| Huntington Beach | 4 kW | 2.7 kW |
| Riverside | 4 kW | 2.4 kW |
| Santa Clarita | 4 kW | 2.4 kW |
| Battery | Energy | Continuous power | Chemistry | Warranty | SoCal permits |
|---|---|---|---|---|---|
| Tesla AC Powerwall | 13.5 kWh | 5 kW | Lithium Ion | — | 394 |
| Tesla Powerwall + | 13.5 kWh | 5 kW | Lithium Ion | 10 years | 264 |
| Enphase Energy ENCHARGE-10 | 10.1 kWh | 3.84 kW | Lithium Iron Phosphate | 10 years | 197 |
| Enphase Energy IQ Battery 10C | 10 kWh | 7.08 kW | Lithium Iron Phosphate | — | 118 |
| Enphase Energy ENCHARGE-10T | 10.1 kWh | 3.84 kW | Lithium Iron Phosphate | 15 years | 105 |
| Qcells Q.HOME CORE Ax.xBx.x | 13.1 kWh | 7.6 kW | Lithium Ion | — | 13 |
13.5 kWh nameplate, per the California Energy Commission list.
Yes — up to 7 units per system; expansion: 1807000-XX-Y.
Installation location per the datasheet: indoor/outdoor; enclosure NEMA 3R, NEMA 4X.
10 years (datasheet).
Yes — the CEC list shows UL 9540 certification (certified by intertek).
Building permits name it 2,115 times. The most active licensed installers are Sunrun, Lgcy Electric, Solar Shoppers Construction.