10–20 kWh · 3.8–7.6 kW · Lithium Ion · direct PV input · 12 configurations
ULTRA-THIN DESIGN: 9–18 kWh usable energy; 3.8–7.6 kW continuous; lithium ion; accepts solar panels directly (DC-coupled); 12 years warranty.
| Model | Energy | Power | Grid voltage | Round trip | CEC listed |
|---|---|---|---|---|---|
| A1-ESS-G2 {3.8kW, 10kWh} | 10 kWh | 3.8 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {5.0kW, 10kWh} | 10 kWh | 5 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {6.0kW, 10kWh} | 10 kWh | 6 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {7.6kW, 10kWh} | 10 kWh | 7.6 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {3.8kW, 15kWh} | 15 kWh | 3.8 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {5.0kW, 15kWh} | 15 kWh | 5 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {6.0kW, 15kWh} | 15 kWh | 6 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {7.6kW, 15kWh} | 15 kWh | 7.6 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {3.8kW, 20kWh} | 20 kWh | 3.8 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {5.0kW, 20kWh} | 20 kWh | 5 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {6.0kW, 20kWh} | 20 kWh | 6 kW | 240 V | — | Oct 3, 2022 |
| A1-ESS-G2 {7.6kW, 20kWh} | 20 kWh | 7.6 kW | 240 V | — | Oct 3, 2022 |
| Average home load | Runtime from full |
|---|---|
| 0.5 kW | ≈ 18 h |
| 1 kW | ≈ 9 h |
| 2 kW | ≈ 4.5 h |
| 3 kW | ≈ 3 h |
| 7.6 kW (full continuous power) | ≈ 1.2 h |
| City | December | June |
|---|---|---|
| Los Angeles | 2.8 kW | 1.7 kW |
| Palmdale | 2.6 kW | 1.5 kW |
| Chula Vista | 2.4 kW | 1.7 kW |
| Huntington Beach | 2.6 kW | 1.8 kW |
| Riverside | 2.7 kW | 1.6 kW |
| Santa Clarita | 2.7 kW | 1.6 kW |
| Battery | Energy | Continuous power | Chemistry | Warranty | SoCal permits |
|---|---|---|---|---|---|
| Generac PWRcell | 8.6–17.1 kWh | 3.4–6.7 kW | Lithium Ion | — | 8 |
| Lunar Energy LE-ESS-xxKWH | 15–20 kWh | 9.6 kW | Lithium Ion | — | 3 |
| Panasonic EVHB-I7-Xxx | 9–18 kWh | 7.6 kW | Lithium Iron | 12 years | 2 |
| sonnen SCORE-Pxx | 10–20 kWh | 4.8 kW | Lithium Iron Phosphate | 10 years | 2 |
| Qcells Q.HOME+ ESS HYB-G1 | 13.5 kWh | 6–8.6 kW | Lithium Ion | 10 years | 1 |
| EG4 Electronics PP-16/280A1-18K1-AWLL | 14.3 kWh | 8.7–10 kW | Lithium Iron Phosphate | 10 years | — |
9–18 kWh usable, per the manufacturer datasheet.
About 9 hours at an average 1 kW load from a full charge (9 kWh usable); higher loads shorten it.
12 years (datasheet).
Yes — the CEC list shows UL 9540 certification (certified by csa group).