4.5–18.9 kWh · 6–8.6 kW · Lithium Ion · direct PV input · 24 configurations
Q.HOME+ ESS HYB-G1: 13.5 kWh usable energy; 6–8.6 kW continuous; lithium ion; accepts solar panels directly (DC-coupled); 10 years warranty.
| Model | Energy | Power | Grid voltage | Round trip | CEC listed |
|---|---|---|---|---|---|
| Q.HOME+ ESS HYB-G1 {6kW, 4.5kWh} | 4.5 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kW, 4.5kWh} | 4.5 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 4.5kWh} | 4.5 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 4.5kWh} | 4.5 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {6kW, 6.3kWh} | 6.3 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kW, 6.3kWh} | 6.3 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 6.3kWh} | 6.3 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 6.3kWh} | 6.3 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {6kW, 9kWh} | 9 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kW, 9kWh} | 9 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 9kWh} | 9 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 9kWh} | 9 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {6kW, 12.6kWh} | 12.6 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kW, 12.6kWh} | 12.6 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 12.6kWh} | 12.6 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 12.6kWh} | 12.6 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {6kW, 13.5kWh} | 13.5 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kW, 13.5kWh} | 13.5 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 13.5kWh} | 13.5 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 13.5kWh} | 13.5 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {6kW, 18.9kWh} | 18.9 kWh | 6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7kWh, 18.9kWh} | 18.9 kWh | 7 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {7.6kW, 18.9kWh} | 18.9 kWh | 7.6 kW | 240 V | — | Jul 11, 2022 |
| Q.HOME+ ESS HYB-G1 {8.6kW, 18.9kWh} | 18.9 kWh | 8.6 kW | 240 V | — | Jul 11, 2022 |
| Average home load | Runtime from full |
|---|---|
| 0.5 kW | ≈ 27 h |
| 1 kW | ≈ 13.5 h |
| 2 kW | ≈ 6.8 h |
| 2.5 kW (full continuous power) | ≈ 5.4 h |
| City | December | June |
|---|---|---|
| Los Angeles | 4.2 kW | 2.5 kW |
| Palmdale | 3.9 kW | 2.3 kW |
| Chula Vista | 3.6 kW | 2.6 kW |
| Huntington Beach | 4 kW | 2.7 kW |
| Riverside | 4 kW | 2.4 kW |
| Santa Clarita | 4 kW | 2.4 kW |
| Battery | Energy | Continuous power | Chemistry | Warranty | SoCal permits |
|---|---|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh | 5–11.5 kW | Lithium Ion, Lithium Iron Phosphate | 10 years | 2,115 |
| Tesla AC Powerwall | 13.5 kWh | 5 kW | Lithium Ion | — | 394 |
| Tesla Powerwall + | 13.5 kWh | 5 kW | Lithium Ion | 10 years | 264 |
| Generac PWRcell | 8.6–17.1 kWh | 3.4–6.7 kW | Lithium Ion | — | 8 |
| Lunar Energy LE-ESS-xxKWH | 15–20 kWh | 9.6 kW | Lithium Ion | — | 3 |
| Panasonic EVHB-I7-Xxx | 9–18 kWh | 7.6 kW | Lithium Iron | 12 years | 2 |
13.5 kWh usable, per the manufacturer datasheet.
About 13.5 hours at an average 1 kW load from a full charge (13.5 kWh usable); higher loads shorten it.
Yes — up to 18 units per system.
10 years (datasheet).
Yes — the CEC list shows UL 9540 certification (certified by csa group).
Building permits name it 1 times. The most active licensed installers are Qcells For New Homes.