96 kWh · 7.6 kW · Lithium Iron Phosphate · direct PV input
Eagle: 96 kWh nameplate energy; 7.6 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| City | December | June |
|---|---|---|
| Los Angeles | 29.9 kW | 17.7 kW |
| Palmdale | 27.6 kW | 16.1 kW |
| Chula Vista | 25.5 kW | 18.3 kW |
| Huntington Beach | 28.1 kW | 19.5 kW |
| Riverside | 28.6 kW | 17 kW |
| Santa Clarita | 28.3 kW | 16.7 kW |
96 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by csa group).