92 kWh · 30 kW · Lithium Ion · direct PV input
MINI-30-xx-xx-208: 92 kWh nameplate energy; 30 kW continuous; lithium ion; accepts solar panels directly (DC-coupled).
| City | December | June |
|---|---|---|
| Los Angeles | 28.6 kW | 16.9 kW |
| Palmdale | 26.4 kW | 15.4 kW |
| Chula Vista | 24.5 kW | 17.5 kW |
| Huntington Beach | 27 kW | 18.7 kW |
| Riverside | 27.4 kW | 16.3 kW |
| Santa Clarita | 27.1 kW | 16 kW |
92 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by intertek).