97.3 kWh · 5–15 kW · Lithium Iron Phosphate · direct PV input · 3 configurations
SE-G19-xxK-US: 97.3 kWh nameplate energy; 5–15 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| Model | Energy | Power | Grid voltage | Round trip | CEC listed |
|---|---|---|---|---|---|
| SE-G19-5K-US | 97.3 kWh | 5 kW | 240 V | — | Oct 1, 2024 |
| SE-G19-8K-US | 97.3 kWh | 8 kW | 240 V | — | Oct 1, 2024 |
| SE-G19-15K-US | 97.3 kWh | 15 kW | 240 V | — | Oct 1, 2024 |
| City | December | June |
|---|---|---|
| Los Angeles | 30.3 kW | 17.9 kW |
| Palmdale | 27.9 kW | 16.3 kW |
| Chula Vista | 25.9 kW | 18.5 kW |
| Huntington Beach | 28.5 kW | 19.8 kW |
| Riverside | 29 kW | 17.2 kW |
| Santa Clarita | 28.7 kW | 17 kW |
97.3 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by sgs).