97.3 kWh · 9 kW · Lithium Iron Phosphate · direct PV input
SE-G19-12K-US: 97.3 kWh nameplate energy; 9 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| City | December | June |
|---|---|---|
| Los Angeles | 30.3 kW | 17.9 kW |
| Palmdale | 27.9 kW | 16.3 kW |
| Chula Vista | 25.9 kW | 18.5 kW |
| Huntington Beach | 28.5 kW | 19.8 kW |
| Riverside | 29 kW | 17.2 kW |
| Santa Clarita | 28.7 kW | 17 kW |
97.3 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by sgs).