92.2 kWh · 5–15 kW · Lithium Iron Phosphate · direct PV input · 3 configurations
SE-G18-xxK-US: 92.2 kWh nameplate energy; 5–15 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| Model | Energy | Power | Grid voltage | Round trip | CEC listed |
|---|---|---|---|---|---|
| SE-G18-5K-US | 92.2 kWh | 5 kW | 240 V | — | Oct 1, 2024 |
| SE-G18-8K-US | 92.2 kWh | 8 kW | 240 V | — | Oct 1, 2024 |
| SE-G18-15K-US | 92.2 kWh | 15 kW | 240 V | — | Oct 1, 2024 |
| City | December | June |
|---|---|---|
| Los Angeles | 28.7 kW | 17 kW |
| Palmdale | 26.5 kW | 15.5 kW |
| Chula Vista | 24.5 kW | 17.6 kW |
| Huntington Beach | 27 kW | 18.7 kW |
| Riverside | 27.5 kW | 16.3 kW |
| Santa Clarita | 27.2 kW | 16.1 kW |
92.2 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by sgs).