92.2 kWh · 9 kW · Lithium Iron Phosphate · direct PV input
SE-G18-12K-US: 92.2 kWh nameplate energy; 9 kW continuous; lithium iron phosphate; accepts solar panels directly (DC-coupled).
| City | December | June |
|---|---|---|
| Los Angeles | 28.7 kW | 17 kW |
| Palmdale | 26.5 kW | 15.5 kW |
| Chula Vista | 24.5 kW | 17.6 kW |
| Huntington Beach | 27 kW | 18.7 kW |
| Riverside | 27.5 kW | 16.3 kW |
| Santa Clarita | 27.2 kW | 16.1 kW |
92.2 kWh nameplate, per the California Energy Commission list.
Yes — the CEC list shows UL 9540 certification (certified by sgs).